Home › Archive
Every trading day: the regime call we published before the open, the dealer levels we published with it, and what the tape actually did. Graded by the same pipeline that made the call — hits and misses alike. The running totals live on the scorecard.
| Date | Call | Realized | Result | Range |
|---|---|---|---|---|
| July 20, 2026 | EXPANSION | COMPRESSION | MISS | 70 pts |
| July 10, 2026 | COMPRESSION | COMPRESSION | HIT | 58.5 pts |
| July 9, 2026 | EXPANSION | COMPRESSION | MISS | 62.75 pts |
| July 8, 2026 | COMPRESSION | COMPRESSION | HIT | 63.25 pts |
| July 7, 2026 | COMPRESSION | COMPRESSION | HIT | 52.75 pts |
| July 6, 2026 | EXPANSION | COMPRESSION | MISS | 45.75 pts |
| July 2, 2026 | EXPANSION | EXPANSION | HIT | 112.5 pts |
| July 1, 2026 | COMPRESSION | COMPRESSION | HIT | 70.25 pts |
| Date | Call | Realized | Result | Range |
|---|---|---|---|---|
| June 30, 2026 | COMPRESSION | COMPRESSION | HIT | 67.75 pts |
| June 29, 2026 | EXPANSION | COMPRESSION | MISS | 85.5 pts |
| June 26, 2026 | EXPANSION | EXPANSION | HIT | 93.25 pts |
| June 25, 2026 | EXPANSION | EXPANSION | HIT | 94 pts |
| June 24, 2026 | EXPANSION | EXPANSION | HIT | 67.25 pts |
| June 23, 2026 | EXPANSION | EXPANSION | HIT | 69.5 pts |
| June 22, 2026 | EXPANSION | EXPANSION | HIT | 67.75 pts |
| June 18, 2026 | EXPANSION | COMPRESSION | MISS | 0 pts |
| June 17, 2026 | EXPANSION | EXPANSION | HIT | 127.25 pts |
| June 16, 2026 | COMPRESSION | COMPRESSION | HIT | 50.75 pts |
| June 15, 2026 | EXPANSION | COMPRESSION | MISS | 42.5 pts |
| June 12, 2026 | EXPANSION | EXPANSION | HIT | 90.75 pts |
Research and decision support, not execution advice or a trade recommendation. Futures and options involve substantial risk. Historical data shown for research purposes.